Samsung Galaxy F55 5G
Buy Samsung Galaxy F55 5G 8GB/128GB
Samsung Galaxy F55 5G Overview
Display6.7 inches (17.02 cm)
ProcessorQualcomm Snapdragon 7 Gen 1
Rear Camera50 MP + 8 MP + 2 MP
Operating SystemAndroid v14
Samsung Galaxy F55 5G Price in India
Store Name | Variant | Price | Purchase |
| 8GB / 128GB | 24,385 | Buy Now |
| 8GB / 128GB | 24,999 | Buy Now |
Samsung Galaxy F55 5G Full Specifications
General |
Launch Date | May 27, 2024 (Official) |
Operating System | Android v14 |
Brand | Samsung |
Performance |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 1 |
Display |
Display Type | Super AMOLED Plus |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080x2400 px (FHD+) |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Bezel-less display | Yes with punch-hole display |
Design / Body |
Height | 163.9 mm |
Width | 76.5 mm |
Thickness | 7.8 mm |
Weight | 180 grams |
Build Material | Back: Vegan Leathe |
Colours | Apricot Crush, Raisin Black |
Rear Camera |
Rear Camera Setup | Triple, 50 MP + 8 MP + 2 MP |
Rear Resolution | 50 MP f/1.8, Wide Angle, Primary Camera (1.56" sensor size, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Rear Autofocus | Yes |
Rear Flash | Yes, LED Flash |
Rear Image Resolution | 8150 x 6150 Pixels |
Rear Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Rear Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Rear Video Recording Features | Dual Video Recording Slo-motion Video Pro Mode |
Front Camera |
Front Camera Setup | 50 MP |
Front Camera Resolution | 50 MP f/2.4, Wide Angle, Primary Camera |
Front Flash | No |
Front Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Storage |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Battery |
Battery Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Fast Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Network & Connectivity |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia |
FM Radio | No |
Loudspeaker | Yes |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Sensors |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Warranty |
Warranty | 1 Year Warranty |
Samsung Galaxy F55 5G Image Gallery
product-details ../
products
Newsletter
Enter Your Email to get latest updates.
Success! You've been added to our email list.
Newsletter
Enter Your Email to get latest updates.
Success! You've been added to our email list.